PFH Gorgeous – Thea
Born 18th of September 2007 together with her 5 siblings
B-hips | Eyes Catarakt, hereditary | PLL/NCL – Clear/Carrier
PLL/NCL are two diseases that are genetically inherited and all breeding dogs are tested before breeding so we can stop the spread of the diseases.
Thea is a squire lady with beautiful TT-expression, great angulations and wonderful coat. She talks almost all the time, especially when a familymember comes home and she would do almost anything for some candy.
In the year 2009 she gain her first titles, SE UCH and NO UCH, and the year after she gain the titles C.I.B and FI UCH. We have been to a total of 28 shows(2008-2012), on 24 she has gain CQ/HP and she has 23 top 4 placements.
Under 2016 we have been out on some competition in rallyobedience and have after only 10 competition gain another title, RLD N, and have only one qualifying result left to RLD F. From 2017 the bar for qualifying result is getting higher and the titles is even more difficult to gain but we are one it and will be back. 2017 she gain RLD F and have tried some competition in advanced class but are now happily retired.
Pedigree
Showresults
Place | Country | Date | Judge | Result |
---|---|---|---|---|
For the showyear 2008 | ||||
Stockholm WDS | Sweden | 4/7 | Torbjörn Skaar | V |
Tumba Circuit | Sweden | 5/7 | Metoda Brakovic | E |
Piteå NAT | Sweden | 24/8 | Kurt Nilsson | 1, 3, HP |
For the showyear 2009 | ||||
Skellefteå NAT | Sweden | 2/5 | Hans Lehtinen | 1, 1, CQ, 2nd BB, CAC |
Vännäs INT | Sweden | 13/6 | Britta Roos-Börjeson | 1, 2, CQ, 2nd BB, R-CACIB |
Vännäs NAT | Sweden | 14/6 | Irina Poletaeva | 1, 2, CQ, 2nd BB |
Gällivare INT | Sweden | 27/6 | Marija Kavcic | 1, 1, CQ, 1st BB, CAC, CACIB, BOB |
Uleåborg | Finland | 18/7 | Juha Putkonen | E, 2, CQ, 3rd BB |
Uleåborg INT | Finland | 19/7 | Tuire Okkola | E, 1, CQ, 1st BB, CAC, CACIB, BOS |
Skellefteå NAT | Sweden | 29/8 | Tuula Plathan | 1, 1, CQ, 1st BB, CAC, BOS |
Sollentuna NAT | Sweden | 3/10 | Juliette Cuncliffe | 1, 4 |
Sundsvall INT | Sweden | 4/10 | Inge Ronanader Brodal | 1, 1, CQ, 1st BB, CAC, champion, CACIB, BOB |
Tromsö NAT | Norway | 24/10 | Zoran Brankovic | E, 1, CQ, 1st BB, CAC, BOS |
Tromsö INT | Norway | 25/10 | Kerstin Nilsson | E, 1, CQ, 1st BB, CAC, champion, CACIB, BOB |
For the showyear 2010 | ||||
Kemi NAT | Finland | 25/7 | Irina Poletaeva | E, 2, CQ, 2nd BB, CAC, champion |
Svenstavik | Sweden | 7/8 | Pirjo Aaltonen | 1, 1, CQ, 1st BB, CACIB, international champion, BOB |
Skellefteå NAT | Sweden | 28/8 | Cindy Pettersson | 1, 1, CQ, 2nd BB |
Skellefteå TT-spec | Sweden | 28/8 | Gunilla Albrigtsen | 1, HP, 2nd BB |
For the showyear 2011 | ||||
Skellefteå NAT | Sweden | 16/4 | Birgitta Svarstad | E, 1, CQ, 1st BB, BOS |
Piteå NAT | Sweden | 22/5 | Laura Klein Dagmar | E, 1, CQ, 1st BB, BOB |
Piteå INT | Sweden | 17/7 | Veli-Pekka Kumpumäki | E, 1, CQ, 2nd BB |
Köping | Sweden | 24/7 | Henrik Johansson | E, 2, CQ, 2nd BB |
Vejen INT | Denmark | 28/7 | J.R. Douma | E, 2, CQ, 4th BB |
Vejen INT | Denmark | 29/7 | Rony Doedijns | E, 4, CQ |
Ransäter INT | Sweden | 31/7 | Cindy Pettersson | E |
For the showyear 2012 | ||||
Skellefteå NAT | Sweden | 6/5 | Gunilla Albrigtsen | E, 1, CQ, 1st BB, BOB |
Piteå NAT | Sweden | 20/5 | Svante Frisk | E, 2, CQ, 3rd BB |
Piteå TT-SPEC | Sweden | 14/7 | Susanna Rusanen | 1, HP, 1st BB, club-CAC, BOS |
Piteå INT | Sweden | 15/7 | Harto Stockmari | E, 2, CQ, 2nd BB, R-CACIB |
For the showyear 2013 | ||||
Stockholm INT | Sweden | 7/12 | Anthony Moran | E |
For the showyear 2014 | ||||
Skellefteå NAT | Sweden | 3/5 | Sabine Rauhut | E, 1, CQ, 1st BB, BOB, BIS-2 |
Tånga Hed NAT | Sweden | 31/5 | Ashley Reid | E |
Tånga Hed TT-SPEC | Sweden | 1/6 | Harriet Adeby | 1, HP |
Tromsö INT | Norway | 15/6 | E, 1, CQ, 1st BB, CACIB, BOS | |
Gällivare INT | Sweden | 28/6 | Marko Lepasaar | E, 1, CQ, 1st BB, CACIB, BOS |
Piteå INT | Sweden | 6/7 | Carole Garhöfer | E, 1, CQ, 1st BB, CACIB, BOS |
Överkalix NAT | Sweden | 23/8 | Arnaldo de Medeiros | E, 1, CQ, 1st BB, BOS |
Piteå TT-SPEC | Sweden | 7/9 | Moa Persson | E, 1, HP, 1st BB, club-CAC, BOS |
Sollentuna NAT | Sweden | 4/10 | Krista Guziolek | E |
For the showyear 2016 | ||||
Piteå INT | Sweden | 15/7 | Michael Leonard | E, 1, CQ, BOS-vet |
Piteå TT-SPEC | Sweden | 16/7 | Anne-Cathrine Unelsröd | 1, HP, BOS-vet |
For the showyear 2017 | ||||
Piteå NAT | Sweden | 15/7 | Torbjörn Skaar | E, 2, CQ |
For the showyear 2018 | ||||
Gällivare NORDIC | Sweden | 29/6 | Johan Andersson | E, 2, CQ, 2nd BB, R-NORDC |
Piteå TT-SPEC | Sweden | 13/7 | Svein Erik Björnes | 1, HP, 4th BB, BOB-senior (10+ year) |
Rally Obedience
Place | Date | Class | Judge | Points |
---|---|---|---|---|
Nordmaling, Sweden | 20160522 | Beginner | Carina Norberg | 63 p |
Umeå, Sweden | 20160611 | Beginner | Carina Norberg + Louise Hernander | 86 + 82 p |
Piteå, Sweden | 20160716 | Beginner | Ingrid Dahlqvist + Barbro Backlund | 95 + 76 p (RLD N) |
Luleå, Sweden | 20160807 | Continuation | Jeanette Nordqvist | 68+ 85 p |
Skellefteå, Sweden | 20161008 | Continuation | Carina Norberg | 71 p |
Kalix, Sweden | 20161126 | Continuation | Carola Hag + Lisa Sandström | 34 + 46 p |
Gällivare, Sweden | 20170611 | Continuation | Katarina Strömberg | 94 p (RLD F) |
Kalix, Sweden | 20170729 | Advanced | Sandra Engström + Anette Söderlund | Disq. + 42 p |
Kalix, Sweden | 20170730 | Advanced | Diana Hukki + Sandra Engström | Disq. + disq. |
Piteå, Sweden | 20171019 | Advanced | Denise Lundholm | Disq. |
Kalix, Sweden | 20180711 | Advanced | Lisa Sandström | Disq. |
Piteå, Sweden | 20180929 | Advanced | Louise Hernander | Disq. |